Knowledge & Compliance Hub
Beyond Compliance: Engineering for a Water-Neutral Future.
Regulatory standards, technical whitepapers, and engineering insights — curated by NWPL's process team.
Estimate Your Savings
Use our Wastewater ROI Calculator — see NPV, IRR, and payback period for your facility.
CPCB General Standards for Discharge of Environmental Pollutants
Schedule VI of the Environment (Protection) Rules, 1986. Updated as per CPCB notifications through 2025.
| Parameter | Inland Surface | Marine Coastal | Public Sewer |
|---|---|---|---|
| pH | 5.5 – 9.0 | 5.5 – 9.0 | 5.5 – 9.0 |
| BOD (mg/L) | ≤ 30 | ≤ 100 | ≤ 350 |
| COD (mg/L) | ≤ 250 | — | — |
| TSS (mg/L) | ≤ 100 | ≤ 100 for process; ≤ 600 cooling | ≤ 600 |
| Oil & Grease (mg/L) | ≤ 10 | ≤ 20 | ≤ 20 |
| Temperature (°C) | ≤ 40 | ≤ 40 | ≤ 45 |
| Total Chromium (mg/L) | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
| Copper (mg/L) | ≤ 3.0 | ≤ 3.0 | ≤ 3.0 |
| Lead (mg/L) | ≤ 0.1 | ≤ 2.0 | ≤ 1.0 |
| Zinc (mg/L) | ≤ 5.0 | ≤ 15.0 | ≤ 15.0 |
| Ammoniacal Nitrogen (mg/L) | ≤ 50 | ≤ 50 | — |
| Phenol (mg/L) | ≤ 1.0 | ≤ 5.0 | ≤ 5.0 |
| Colour (Hazen) | ≤ 400 | — | — |
| Faecal Coliform (MPN/100mL) | — | — | — |
| Bioassay Test | 90% survival of fish after 96h | 90% survival after 96h | — |
Note: State Pollution Control Boards (SPCBs) may impose stricter limits than CPCB general standards. Always verify with your SPCB consent conditions. NWPL systems are designed to the tighter of CPCB general standards or applicable SPCB conditions.
Check Your Effluent Compliance
Enter your current effluent parameters to see how they compare against CPCB Schedule VI limits for your discharge destination.
Effluent Compliance Checker
Check your effluent against CPCB Schedule VI limits
Enter your effluent values (leave blank to skip a parameter):